We had around 25 beers on offer and it was held in my garden in my own beer tent.
We eventually tried 15 beers and scored them out of 10
Score (50) | |||||
1 | Beavertown | Black Betty | Black IPA | 7.2% | 40 |
2 | Brentwood Brewing Co. | Chockwork Orange | Dark Ale | 6.5% | 36 |
3 | Westmalle | Trappist | Red/Brown Trappist | 7.0% | 34 |
4 | Blue Moon Brew Co. | Blue Moon | Belgium White | 5.4% | 33 |
5 | Ellenberg | Dark Smoky Wheat Beer | Dark Wheat Beer | 6.5% | 31 |
6 | Thornbridge | Bracia | Rich Dark Ale | 10.0% | 30 |
7 | Tyris | Oh Yeah | American Pale Ale | 4.5% | 28 |
7 | Cerverceria Mexicana | DOA IPA | IPA | 6.8% | 28 |
7 | Franziskaner | Weissbeir | Dark Yeast Beer | ? | 28 |
10 | Bacchus | Kriek | Belgium Cherry Beer | 5.8% | 25 |
10 | Gyle 59 | Tourjours | Saison | 4.0% | 25 |
12 | Gyle 59 | The Favourite | Porter | 6.6% | 24 |
13 | Gyle 59 | Pale & Bitter | Pale Ale | 5.0% | 23 |
14 | Clearwater | Devon Darter | Copper Ale | 4.5% | 17.5 |
15 | St Ives | Boilers | Golden Ale | 4.0% | 7 |
The clear winner was the Beavertown Black Betty Black IPA which was a light and hoppy but jet black IPA at 7.2% and was enjoyed by all with the Brentwood Brewing Co's Chockwork Orange, a deep chocolate, malty beer in an 'old ale' classic style which has won numerous local SIBA awards in second place.
This was particularly pleasing for me as these beers were from my selections, purchased on line from www.alesbymail.co.uk
Less pleasing was the reaction to my special purchase of Thornbridge's 'Bracia' a very heavy dark ale at 10% and costing around £10 a bottle. Oh well cant win them all.
No comments:
Post a Comment